|
Get Free Job Alerts on your Mobile by SMS- Subscribe now |
|
Latest Notifications: Banks
| Post Date | Bank Name | Post Name | Qualification | Local/Language Reservation | Last Date | More Information |
| 07/08/2015 | Telangana State Co-operative Apex Bank Limited | Staff Assistant – 73 Posts | Any Degree | Telugu | 19/08/2015 | Get Details.. |
| 07/08/2015 | Telangana State Co-operative Apex Bank Limited | Manager (Scale-I) – 16 Posts | Any Degree | Telugu | 19/08/2015 | Get Details.. |
| 07/08/2015 | Jharkhand Gramin Bank | Officer Scale I, II, Office Asst – 42 Posts | Any Degree, Qualify in RRB CWE-III | Hindi | 21/08/2015 | Get Details |
| 07/08/2015 | Lakshmi Vilas Bank | Relationship Manager | Any Degree/ PG | . | . | Get Details.. |
| 06/08/2015 | Sarva U.P. Gramin Bank | Officer Scale I, II, III, Office Asst – 275 Posts | Any Degree, Qualify in RRB CWE-III | Hindi | 20/08/2015 | Get Details |
| 05/08/2015 | Dena Bank | Business Correspondent Coordinator | 10th Class, Diploma, Any Degree/ BE/ MCA | . | 17/08/2015 | Get Details |
| 01/08/2015 | SVC Bank | IT Specialist | Any Degree/ BE/ B.Tech/ M.Sc | . | 08/08/2015 | Get Details |
| 31/07/2015 | Aryapuram Co-Operative Urban Bank Ltd | Officer, Clerk – 20 Posts | Any Degree, B.Tech, MBA Qualify in RRB CWE-III | . | 13/08/2015 | Get Details |
| 30/07/2015 | Madhyanchal Gramin Bank | Office Assistant (Multipurpose) – 207 Posts | Any Degree, Qualify in RRB CWE-III | Hindi | 13/08/2015 | Get Details |
| 30/07/2015 | Paschim Banga Gramin Bank | Officer Scale I, II, III, Office Asst – 103 Posts | Any Degree, Qualify in RRB CWE-III | Bengali | 13/08/2015 | Get Details |
| 28/07/2015 | Uttarakhand Gramin Bank | Officer Scale II & III – 43 Posts | Any Degree, MBA Qualify in RRB CWE-III | . | 12/08/2015 | Get Details |
| 25/07/2015 | IBPS | Clerks (CWE-V) | Any Degree | . | 01/09/2015 | Get Details |
| 22/07/2015 | Canara Bank | Manager-Security – 24 Posts | Any Degree | . | 10/08/2015 | Get Details |
| Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
| 03/08/2015 | LIC HFL | Personal Assistant – 01 Post | Any Degree | . | 16/08/2015 | Get Details |
| 29/07/2015 | LIC, Aurangabad | LIC Agent – 108 Posts | SSC | . | 10/08/2015 | Get Details |
| 29/07/2015 | LIC | Insurance Advisor (Marketing) – 60 Posts | HSC (Arts) in Marathi Medium | . | 10/08/2015 | Get Details |
| 29/07/2015 | LIC | Insurance Advisor – 20 Posts | HSC | . | 08/08/2015 | Get Details |
| Post Date | Exam Name | Vacancies | Qualification | Advt No | Last Date | More Information |
| 25/07/2015 | UPSC | CDS (II) Exam 2015 – 463 Posts | Any Degree | 12/2015-CDS-II | 14/08/2015 | Get Details |
| Post Date | Exam Name | Vacancies | Qualification | Advt No | Last Date | More Information |
| 07/08/2015 | SSC | Stenographer Grade C & D Exam 2015 – 1064 Posts | 12 th Class/ Equivalent | . | 04/09/2015 (Part-I), 07/09/2015 (Part-II) | Get Details |
| 30/07/2015 | SSC Southern Region | Technical Superintendent, Asst, Textile Designer – 07 Posts | Diploma, Degree (Relevant Discipline), PG in Zoology | . | 24/08/2015 | Get Details |
| 11/07/2015 | SSC | Junior Engineer – 1000 Posts | BE/ B.Tech, Diploma in Engineering | . | 07/08/2015 (Part I), 10/08/2015 (Part II) | Get Details |
| Post Date | Recruitment Board | Post Name | Qualification | Advt No | .Last Date | More Information |
| 07/08/2015 | NISE | Dy, Asst Director, Director, Officer, Asst, Secretary – 40 Posts | Diploma, Any Degree, PG (Relevant Discipline) | . | 06 Weeks | Get Details.. |
| 07/08/2015 | IICT | Project Fellow, Asst, SPF, RA – 33 Posts | B.Sc, B.Tech, M.Tech, M.Sc, Ph.D (Relevant Discipline) | 08/2015 | 12, 13/08/2015 – Walk in | Get Details.. |
| 07/08/2015 | NPCC | Management Trainee (Civil) – 15 Posts | Degree in Civil Engg | . | 30 days | Get Details.. |
| 07/08/2015 | IOCL | Jr Materials Asst-IV – 05 Posts | Diploma (Relevant Discipline in Engg) | 04/2015 | 28/08/2015 | Get Details.. |
| 07/08/2015 | CIMFR, Dhanbad | Project Asst Level-II – 03 Posts | B.E./ B.Tech in Mining Instrumentation/ Electronics | . | 19/08/2015 – Walk in | Get Details.. |
| 07/08/2015 | NIIH | SRF, Project Technician – 02 Posts | 12th class, DMLT, M.Sc (Relevant Discipline) | . | 20/08/2015 – Walk in | Get Details.. |
| 07/08/2015 | Balmer Lawrie & Co Ltd | Junior Officer/Officer [Retail Sales] – 02 Posts | Any Degree | . | 20/08/2015 | Get Details.. |
| 07/08/2015 | Balmer Lawrie & Co Ltd | Junior Officer/Officer[Sales & Operations] – 02 Posts | Any Degree | . | 20/08/2015 | Get Details.. |
| 07/08/2015 | SCTIMST | Project Assistant – 01 Post | Diploma (Relevant Discipline) | . | 20/08/2015 – Walk in | Get Details.. |
| 07/08/2015 | Balmer Lawrie & Co Ltd | Junior Officer/Officer[Sales & Operations] – 01 Post | Any Degree | . | 20/08/2015 | Get Details.. |
| 07/08/2015 | Balmer Lawrie & Co Ltd | Junior Officer/Officer[Sales & Operations] – 01 Post (Cochin) | Any Degree | . | 20/08/2015 | Get Details.. |
| 07/08/2015 | CIRG | Jr Research Fellow – 01 Post | M.V.Sc/ M.Sc (Relevant Discipline) Qualify in NET | . | 13/08/2015 – Walk in | Get Details.. |
| 07/08/2015 | CFTRI | Project Assistants – 01 Post | M.Sc/ M.Tech (Relevant Discipline) | . | 20/08/2015 | Get Details.. |
| 07/08/2015 | Balmer Lawrie & Co Ltd | Junior Officer [Channel Operations] – 01 Post | Any Degree | . | 20/08/2015 | Get Details.. |
| 07/08/2015 | IISR | Sr Research Fellow – 01 Post | M.Sc (Relevant Discipline) | . | 19/08/2015 – Walk in | Get Details.. |
| 07/08/2015 | SCTIMST | Neuro Technologist – 01 Post | Diploma in Neuro Technology, Any Degree | . | 20/08/2015 – Walk in | Get Details.. |
| 07/08/2015 | AIIMS, Delhi | Field Worker – 01 Post | Matric | . | 20/08/2015 | Get Details.. |
| 07/08/2015 | Spices Board India | Trainees | M.Sc (Relevant Discipline) | . | 21/08/2015 – Walk in | Get Details.. |
| 07/08/2015 | Coconut Development Board | Computer Programmer | B.Tech/ MCA with Computer Knowledge | . | 10/08/2015 – Walk in | Get Details.. |
| 07/08/2015 | Sports Authority of India | Lady Warden | Any Degree | . | 20/08/2015 | Get Details.. |
| 07/08/2015 | AIIMS, Delhi | Consultant | B.Tech/ BHMS/ MVSC/ PG | . | 08/08/2015 | Get Details.. |
| 07/08/2015 | Institution of Engineers (India) | Executive, Asst Director, Library Asst, Computer Programmer | Degree in Library Science, B.Tech/ MCA/ M.Tech/ MBA | . | 20/08/2015 | Get Details.. |
| 07/08/2015 | IIT, Kharagpur | RA, SRF – 02 Posts | B.Tech/ M.Tech/ Ph.D (Relevant Discipline) | . | 19/08/2015 | Get Details.. |
| 07/08/2015 | IIT, Bombay | Project Attendant – 01 Post | SSC | 106/2015 | 17/08/2015 | Get Details.. |
| 07/08/2015 | IIT, Kanpur | Senior Project Mechanic – 01 Post | High School, ITI, Diploma | . | 17/08/2015 | Get Details.. |
| 07/08/2015 | IIT, Roorkee | Jr Research Fellow – 01 Post | ME/ M.Tech in Power Electronics/ Systems | . | 20/08/2015 – Walk in | Get Details.. |
| 07/08/2015 | IIM, Lucknow | Academic Assistant – 01 Post | Degree with Mathematics | . | 13/08/2015 | Get Details.. |
| 07/08/2015 | NIT, Durgapur | Jr Research Fellow | B.Tech/ M.Tech (Relevant Discipline) | . | 20/08/2015 | Get Details.. |
| 07/08/2015 | University of Hyderabad | Technical, Clerical Asst – 02 Posts | Any Degree, Knowledge of Computer & Typing | . | 14/08/2015 – Walk in | Get Details.. |
| 07/08/2015 | BHU | Research Assistant | MA (Psychology) | . | 10 Days | Get Details.. |
| 06/08/2015 | Naval Dockyard, Visakhapatnam | Chargeman – 124 Posts | Diploma (Relevant Discipline) in Engg | . | 30 days | Get Details |
| 06/08/2015 | NPCIL | Stipendiary Trainee – 42 Posts | SSC, HSC/ Equivalent | . | 20/08/2015 | Get Details |
| 06/08/2015 | NFL | Jr Engineering Asst Gr II – 39 Posts | Diploma (Relevant Discipline in Engg), Any Degree | . | 20/08/2015 | Get Details |
| 06/08/2015 | NHAI | Site Engineer, Supervisor – 05 Posts | Diploma, Degree in Civil Engg | . | 17/08/2015 | Get Details |
| 06/08/2015 | NBAGR | RA, SRF – 04 Posts | PG (Relevant Discipline) | . | 19/08/2015 – Walk in | Get Details |
| 06/08/2015 | EdCIL | Project Manager, Officer, Specialist, Consultant – 04 Posts | Degree in Law, LLB, PG | . | 19/08/2015 | Get Details |
| 06/08/2015 | CIRCOT | Young Professional II – 03 Posts | Degree in Engg/ Tech, PG in Agriculture | . | 19/08/2015 – Walk in | Get Details |
| 06/08/2015 | Balmer Lawrie & Co Ltd | Jr Officer – 02 Posts | Diploma (Relevant Discipline) | . | 18/08/2015 | Get Details |
| 06/08/2015 | NBAGR | RA, SRF – 02 Posts | PG, Ph.D (Relevant Discipline) | . | 18/08/2015 – Walk in | Get Details |
| 06/08/2015 | IGRMS | Museum Associate, Stenographer – 02 Posts | Matric, PG (Anthropology), Knowledge of Typing | . | 60 Days | Get Details |
| 06/08/2015 | NIRRH | Project Assistant, Animal Attendant – 02 Posts | X Class, M.Sc (Relevant Discipline) | . | 18/08/2015 – Walk in | Get Details |
| 06/08/2015 | NIRDPR | Project Scientist – 02 Posts | B.Tech/PG, M.Sc (IT/CS) | . | 12/08/2015 – Walk in | Get Details |
| 06/08/2015 | NIO, Goa | JRF(LS)/ PA-II – 01 Post | M.Sc/ M.Sc (Tech) (Relevant Discipline) Qualify in NET | . | 18/08/2015 – Walk in | Get Details |
| 06/08/2015 | HECL | Retainer (Legal) – 01 Post | LLB | 17/2015 | 19/08/2015 – Walk in | Get Details |
| 06/08/2015 | NIO, Mumbai | Project Assistant-I – 01 Post | Diploma in Electrical Engineering | . | 17/08/2015 – Walk in | Get Details |
| 06/08/2015 | NIPGR | Research Associate – 01 Post | Ph.D (Relevant Discipline) | . | 19/08/2015 | Get Details |
| 06/08/2015 | CDAC, Mumbai | Member Support Staff-II – 01 Post | SSC/ Equivalent | . | 19/08/2015 | Get Details |
| 06/08/2015 | NCC Directorate (TNP & AN), Chennai | Lower Division Clerk – 01 Post | . | . | 30/08/2015 | Get Details.. |
| 06/08/2015 | Balmer Lawrie & Co Ltd | Asst/ Dy Manager/ Manager – 01 Post | Degree in Engg/ MCA | . | 19/08/2015 | Get Details.. |
| 06/08/2015 | Balmer Lawrie & Co Ltd | Junior Officer – 01 Post | Any Degree | . | 18/08/2015 | Get Details |
| 06/08/2015 | CMFRI | Senior Research Fellow – 01 Post | PG (Relevant Discipline) | . | 11/08/2015 | Get Details |
| 06/08/2015 | NBAGR | Sr Research Fellow – 01 Post | Any Degree, PG (Relevant Discipline) Qualify in NET | . | 18/08/2015 – Walk in | Get Details.. |
| 06/08/2015 | CFTRI | Jr Research Fellow – 01 Post | M.Sc (Relevant Discipline) Qualify in NET/ GATE | . | 14/08/2015 | Get Details |
| 06/08/2015 | SCTIMST | Scientist-B – 01 Post | B.V.Sc | . | 18/08/2015 – Walk in | Get Details.. |
| 06/08/2015 | AIIMS, Delhi | Medical Social Worker – 01 Post | PG in Social Work | . | 19/08/2015 | Get Details.. |
| 06/08/2015 | IICB | Project Assistant – 01 Post | B.Sc (Chemistry), Knowledge of Organic Synthesis | 419/2015 | 12/08/2015 – Walk in | Get Details |
| 06/08/2015 | NIO, Mumbai | Project Assistant-I – 01 Post | B.Sc (Geology/Computer Science)/BCA | . | 17/08/2015 – Walk in | Get Details.. |
| 06/08/2015 | NERIST | Sr Research Fellow – 01 Post | B.Tech (Agricultural Engg), M.Tech | . | 14/08/2015 – Walk in | Get Details |
| 06/08/2015 | NCDC | Laboratory Technician – 01 Post | 10+2 in Science Subjects/B.Sc | . | 19/08/2015 – Walk in | Get Details |
| 06/08/2015 | SVNIT, Surat | F/T Project Associate – 01 Post | ME/M.Tech (Transportation Engg) | . | 17/08/2015 – Walk in | Get Details |
| 06/08/2015 | NHSRC | Short Term Consultant (HR) | MBA/PGDBM (HR) | . | 12/08/2015 | Get Details.. |
| 06/08/2015 | NHSRC | Short Term Consultant | PG (Relevant Discipline) | . | 12/08/2015 | Get Details.. |
| 06/08/2015 | AIIMS, Delhi | Media Specialist, Cameraman, Camera Asst, Manager | 10+2, Diploma, Any Degree, PG, MD | . | 17/08/2015 | Get Details |
| 06/08/2015 | KV, Bargarh | Coach | Diploma in Physical Education, Any Degree, B.P.Ed | . | 10/08/2015 – Walk in | Get Details |
| 06/08/2015 | AIIMS, Delhi | Project Fellow (Non-Medico) | M.Sc in Biotechnology/Microbiology | . | 17/08/2015 | Get Details |
| 06/08/2015 | NACO | Technical Expert/ Officer (Finance) | B.Com/ M.Com with Computer Knowledge | . | 18/08/2015 – Walk in | Get Details |
| 06/08/2015 | AIIMS, Delhi | Laboratory Attendant | 12th class | . | 18/08/2015 | Get Details |
| 06/08/2015 | NIT, Calicut | Plastic Pilot Plant Technician – 01 Post | B.Sc (Polymer Chemistry) | . | 14/08/2015 – Walk in | Get Details |
| 06/08/2015 | IIT, Kanpur | Project Scientist – 01 Post | Ph.D | . | 14/08/2015 | Get Details |
| 06/08/2015 | IIM, Ahmedabad | Research Associate | PG in Arts/ Engg/ MBA | . | 19/08/2015 | Get Details |
| 06/08/2015 | University of Hyderabad | Project Asst/ JRF – 01 Post | M.Sc in Physics | . | 19/08/2015 | Get Details.. |
| 05/08/2015 | ITBP | Asst Sub Inspector/ Steno, Head Constable – 134 Posts | Sr Secondary/ Intermediate (10+2) | . | 10/09/2015 | Get Details |
| 05/08/2015 | IIRR | JRF, DEO, RA, Skilled/ Technical Help – 37 Posts | Any Degree, PG (Relevant Discipline) Qualify in NET | . | 18, 19/08/2015 – Walk in | Get Details |
| 05/08/2015 | BHEL, Bhopal | Engineer – 14 Posts | Degree/ PG (Relevant Discipline in Engg) | . | 22/08/2015 | Get Details |
| 05/08/2015 | WAPCOS Limited | Jr Assistant – 08 Posts | Diploma in Computer Application, Any Degree | . | 18/08/2015 | Get Details |
| 05/08/2015 | Oil India Limited | Commercial Officer – 06 Posts | Degree in Engg/ MBA | . | 18/08/2015 – Walk in | Get Details |
| 05/08/2015 | VCRC | Project Technician II – 03 Posts | 10th Clss/ Matric/ High School, 12th Class | . | 18/08/2015 – Walk in | Get Details |
| 05/08/2015 | GBPIHED | Jr Research Fellow – 03 Posts | PG (Relevant Discipline) | . | 17/08/2015 – Walk in | Get Details |
| 05/08/2015 | Balmer Lawrie & Co Ltd | Jr Officer (Sales) – 02 Posts | Any Degree | . | 20/08/2015 | Get Details |
| 05/08/2015 | ICAR Research Complex for NEH Region | SRF, Field Assistant – 02 Posts | Any Degree, M.Sc (Relevant Discipline) | . | 18/08/2015 – Walk in | Get Details |
| 05/08/2015 | IWAI | Accounts Asst – 01 Post | Degree in Commerce & Tax Procedure | . | 18/08/2015 | Get Details.. |
| 05/08/2015 | Balmer Lawrie & Co Ltd | Jr Officer [Retail Sales] – 01Post | Any Degree | . | 20/08/2015 | Get Details |
| 05/08/2015 | CIBA | Sr Research Fellow – 01 Post | PG (Relevant Discipline) Qualify in NET | . | 15/08/2015 | Get Details.. |
| 05/08/2015 | Balmer Lawrie & Co Ltd | Officer [Indian Holidays] – 01 Post | Any Degree | . | 20/08/2015 | Get Details |
| 05/08/2015 | CCRAS | Sr Research Fellow – 01 Post | M.V.Sc | . | 17/08/2015 – Walk in | Get Details.. |
| 05/08/2015 | Balmer Lawrie & Co Ltd | Jr Officer/Officer (Retail Sales) – 01 Post | Any Degree | . | 20/08/2015 | Get Details |
| 05/08/2015 | IHBT | Jr Research Fellow – 01 Post | M.Sc (Relevant Discipline) Qualify in NET | 17/2015 | 18/08/2015 – Walk in | Get Details.. |
| 05/08/2015 | NIO, Mumbai | Project Assistant-II – 01 Post | BE/B Tech in Mechanical Engineering | . | 17/08/2015 – Walk in | Get Details.. |
| 05/08/2015 | Balmer Lawrie & Co Ltd | Jr Officer/Officer (Retail Sales) – 01 Post (Bengaluru) | Any Degree | . | 20/08/2015 | Get Details |
| 05/08/2015 | ICMR | Multi Tasking Staff – 01 Post | 10th class | . | 17/08/2015 | Get Details.. |
| 05/08/2015 | NIO, Mumbai | Project Assistant-II – 01 Post | M.Sc (Relevant Discipline) | . | 17/08/2015 – Walk in | Get Details.. |
| 05/08/2015 | RMRC | Research Associate – 01 Post | Doctorate Degree (Relevant Discipline) | . | 14/08/2015 | Get Details.. |
| 05/08/2015 | NIO, Mumbai | Project Assistant-I – 01 Post | B.Sc in Chemistry | . | 17/08/2015 – Walk in | Get Details |
| 05/08/2015 | NIO, Mumbai | Project Assistant-II – 01 Post | M.Sc in Inorganic/ Organic Chemistry | . | 17/08/2015 – Walk in | Get Details |
| 05/08/2015 | NCBS | Assistant Manager | M.Sc/ Ph.D in Life Sciences | 14/2015 | 16/08/2015 | Get Details.. |
| 05/08/2015 | WII | Project Assistant (Technical) | PG (Relevant Discipline) | . | 18/08/2015 – Walk in | Get Details |
| 05/08/2015 | MNIT, Jaipur | Project Associate – 01 Post | B.Tech (Relevant Discipline) | . | 17/08/2015 | Get Details |
| 05/08/2015 | NIT, Calicut | Jr Engineer (Civil) – 08 Posts | Diploma in Civil Engg | . | 11/08/2015 – Walk in | Get Details |
| 05/08/2015 | IIT, Bombay | Project Technical Assistant – 01 Post | Diploma, Any Degree | 104/2015 | 14/08/2015 | Get Details |
| 05/08/2015 | NIT, Rourkela | Senior Research Fellow – 01 Post | ME/ M.Tech/ M.Sc Qualify in NET/ GATE | . | 17/08/2015 – Walk in | Get Details |
| 05/08/2015 | IIT, Bombay | Sr Project Research Scientist – 01 Post | BE/ B.Tech/ ME/ M.Tech/ M.Sc/ MCA, Ph.D | 101/2015 | 17/08/2015 | Get Details.. |
| 05/08/2015 | IIT, Bombay | Project Technical Assistant – 01 Post | Diploma, Any Degree | 102/2015 | 17/08/2015 | Get Details.. |
| 05/08/2015 | IIT, Delhi | Sr Research Fellow | M.Tech (Relevant Discipline) | 139/2015 | 18/08/2015 – Walk in | Get Details |
| 05/08/2015 | Central University of Orissa | Library Trainee – 02 Posts | B.Lib/ M.Lib | . | 18/08/2015 – Walk in | Get Details |
| 05/08/2015 | University of Hyderabad | Project Assistant – 01 Post | M.Sc (Life Sciences) | . | 14/08/2015 | Get Details |
| 05/08/2015 | Dr. Harisingh Gour University | JRF/SRF/RA – 01 Post | M.Sc (Relevant Discipline), Ph.D | . | 10 Days | Get Details |
| 05/08/2015 | JMI | Research Assistant | M.Sc (Bioscience/ Life Science) | . | 10/08/2015 – Walk in | Get Details.. |
| 04/08/2015 | AAI | Jr Assistant (Fire Services) – 52 Posts | 10th, 12th class, Diploma (Relevant Discipline) | . | 21/08/2015 | Get Details |
| 04/08/2015 | ASRB | Dy, Asst Director, Head, Project Coordinator – 48 Posts | Doctoral Degree | 03/2015 | 19/08/2015 | Get Details |
| 04/08/2015 | CEE | Instructor Stenography, Jr Weaver, Pharmacist – 44 Posts | Matric, 10+2, Diploma, Degree (Relevant Discipline) | . | 21/08/2015 | Get Details |
| 04/08/2015 | NIELIT | Office Asst, DEO, Adda Fee Collector – 30 Posts | Matric, 10+2, Any Degree, BE/ B.Tech, MBA | . | 10/08/2015 | Get Details |
| 04/08/2015 | Ordnance Factory, Chanda | Teacher (Primary), Durwan (Male) – 29 Posts | Matric, Sr Secondary, Diploma, B.El.Ed | . | 21 Days | Get Details |
| 04/08/2015 | MSTC Limited | Jr Manager, Management Trainee – 26 Posts | Degree (Relevant Discipline), BE/B.Tech, CA/ICWA, PG | . | 17/08/2015 | Get Details |
| 04/08/2015 | NAL | Scientist/ Sr Scientist – 23 Posts | ME/ M.Tech/ Ph.D (Relevant Discipline in Engg) | . | 17/08/2015 | Get Details |
| 04/08/2015 | CIMFR, Dhanbad | Sr Scientist, Scientist – 18 Posts | BE/ B.Tech, ME/ M.Tech, M.Sc, Ph.D (Relevant Discipline) | 01/2015 | 17/08/2015 | Get Details |
| 04/08/2015 | ICRB | Scientist/Engineer-SC, (Civil, Electrical, Architecture) – 17 Posts | BE/B.Tech/B.Sc (Engg), Degree (Architecture) | . | 24/08/2015 | Get Details |
| 04/08/2015 | CGWB | Staff Car Driver – 10 Posts | Matric, Valid Driving License | . | 30 Days | Get Details.. |
| 04/08/2015 | CGWB | Staff Car Driver (Ordinary Grade) – 10 Posts | Matric, Valid Driving License | . | 30 Days | Get Details |
| 04/08/2015 | Commandant, 14 FAD | Tradesman Mate, Fireman – 10 Posts | Matriculation | . | 21 Days | Get Details |
| 04/08/2015 | HIL | Asst Engineer, Jr Asst, Fitter Grade III – 05 Posts | Matric, ITI, Any Degree, Degree in Mechanical Engg | . | 17/08/2015 | Get Details |
| 04/08/2015 | MIDHANI | Mill Hand – 05 Posts | SSC/ ITI with NAC | . | 17/08/2015 | Get Details |
| 04/08/2015 | 517 ASC BN | Industrial Mazdoor – 04 Posts | Matriculation | . | 21 Days | Get Details |
| 04/08/2015 | TISS | Manager, Administrative – 04 Posts | MBA (HR) | . | 10/08/2015 | Get Details |
| 04/08/2015 | BMHRC | Personal Assistant – 03 Posts | Any Degree with Typing Knowledge | . | 17/08/2015 | Get Details |
| 04/08/2015 | BHEL | Defence Expert – 02 Posts | Any Degree | . | 22/08/2015 | Get Details |
| 04/08/2015 | NIO, Goa | Project Assistant-II – 02 Posts | M.Sc (Relevant Discipline) | . | 17/08/2015 – Walk in | Get Details |
| 04/08/2015 | NIHFW | Junior Technician – 02 Posts | Diploma (Relevant Discipline in Engg) | . | 12/08/2015 – Walk in | Get Details |
| 04/08/2015 | STN WKSP EME Type-C Meerut | Electrician, Instrument Mechanic – 02 Posts | 10+2, ITI | . | 21 Days | Get Details |
| 04/08/2015 | DGQA, Warship Equipment | LDC – 01 Post | XII Class, Knowledge of Typing | . | 21 Days | Get Details |
| 04/08/2015 | IICB | Sr Research Fellow – 01 Post | M.Sc (Biochemistry/Biotechnology), Qualify in NET | 418/2015 | 11/08/2015 – Walk in | Get Details |
| 04/08/2015 | INST | Project Fellow/Asst – 01 Post | M.Sc (Inorganic/Organic Chemistry) | . | 15/08/2015 | Get Details.. |
| 04/08/2015 | National Test House | Microbiologist – 01 Post | PG (Microbiology) | . | 15 Days | Get Details |
| 04/08/2015 | Madras Fertilizers Limited | Sr Analyst Programmer (E1) – 01 Post | BE, ME, M.Sc | . | 10/08/2015 | Get Details |
| 04/08/2015 | NIHFW | Multi Task Staff – 01 Post | 10th Class | . | 13/08/2015 – Walk in | Get Details |
| 04/08/2015 | NIO, Goa | Project Assistant-II – 01 Post | M.Sc Marine Biology | . | 17/08/2015 – Walk in | Get Details.. |
| 04/08/2015 | SCTIMST | Technical Assistant – 01 Post | Diploma in Comp Engg/ Computer Hardware Maintenance | . | 13/08/2015 – Walk in | Get Details |
| 04/08/2015 | NIO, Goa | Project Assistant-I – 01 Post | B.Sc Chemistry | . | 17/08/2015 – Walk in | Get Details.. |
| 04/08/2015 | Ministry of Environment, Forest & Climate Change | Scientist ‘G’ (Director) – 01 Post | PG in Zoology | . | 45 days | Get Details.. |
| 04/08/2015 | AIIMS, Delhi | Sr Research Fellow – 01 Post | M.Sc (Relevant Discipline) Qualify in NET/ GATE | . | 17/08/2015 | Get Details |
| 04/08/2015 | IIITM, Gwalior | Apprenticeship Trainee – 01 Post | Degree in Library Science | . | 17/08/2015 | Get Details |
| 04/08/2015 | APEDA | Office Execuitve – 01 Post | Any Degree | . | 17/08/2015 | Get Details |
| 04/08/2015 | CSCR | Jr, Sr Research Fellow | BE/ B.Tech/ M.Sc (Relevant Discipline), Ph.D | . | 15/08/2015 | Get Details.. |
| 04/08/2015 | CSCR | Sr Research Fellow | MSc in Life Sciences | . | 08/08/2015 | Get Details.. |
| 04/08/2015 | AIIMS, Delhi | JRF | M.Sc (Relevant Discipline) | . | 17/08/2015 | Get Details.. |
| 04/08/2015 | IIM, Ahmedabad | Copywriter | Any Degree | . | 15/08/2015 | Get Details |
| 04/08/2015 | APEDA | Advisor, Sr Technical Officer | PG (Relevant Discipline) | . | 17/08/2015 | Get Details |
| 04/08/2015 | IIT, Delhi | Project Associate – 01 Post | B.Tech | 144/2015 | 17/08/2015 | Get Details |
| 04/08/2015 | IIT, Kanpur | Senior Project Associate – 01 Post | B.Tech/ M.Sc | . | 10/08/2015 | Get Details |
| 04/08/2015 | IIT, Delhi | Sr Project Consultant – 01 Post | Ph.D in Scientifc & Technical Field | 146/2015 | 17/08/2015 | Get Details |
| 04/08/2015 | IIT, Delhi | Project Scientist – 01 Post | M.Tech (Relevant Discipline) | 137/2015 | 17/08/2015 – Walk in | Get Details |
| 04/08/2015 | IIT, Delhi | Project Associate – 01 Post | MA in Economics, Policy Studies | 145/2015 | 17/08/2015 | Get Details |
| 04/08/2015 | IIT, Kharagpur | Sr Research Fellow – 01 Post | M.Sc (Relevant Discipline) Qualify in NET/ GATE | . | 11/08/2015 | Get Details |
| 04/08/2015 | CAU | Professor, Associate, Asst Professor, Scientist – 39 Posts | PG, Ph.D (Relevant Discipline) Qualify in NET | 004/2015 | 14/08/2015 | Get Details |
| 04/08/2015 | NEHU | JRF, Project Assistant – 02 Posts | Degree (Science), M.Sc/M.Tech | . | 15 Days | Get Details |
| 04/08/2015 | Mizoram University | Jr Research Fellow – 01 Post | M.Sc (Relevant Discipline) | . | 17/08/2015 | Get Details |
| 03/08/2015 | Vehicle Factory, Jabalpur | Civillan Motor Driver, Medical, Blood Transfusion Asst – 32 Posts | Matriculation, 10+2, Diploma in Medical Lab Technology | . | 16/08/2015 | Get Details |
| 03/08/2015 | NFL | Junior Engineering Assistant Gr.II – 28 Posts | Diploma (Relevant Discipline in Engg), B.Sc | . | 14/08/2015 | Get Details |
| 03/08/2015 | BSIP | Lower Division Clerk – 13 Posts | 12th Class with Typing Knowledge | . | 14/08/2015 | Get Details |
| 03/08/2015 | CIFT | Research Associate, Project Asst – 05 Posts | Any Degree, Ph.D (Relevant Discipline) | . | 11/08/2015 – Walk in | Get Details |
| 03/08/2015 | IHM, Lucknow | Lower Division Clerk – 04 Posts | 10+2/ Higher Secondary with Typing Knowledge | . | 14/08/2015 | Get Details |
| 03/08/2015 | NIPGR | RA, Sr Research Fellow – 04 Posts | M.Sc/ M.Tech, Ph.D in Life Sciences | . | 15/08/2015 | Get Details |
| 03/08/2015 | NIPGR | RA, Secretarial Assistant – 02 Posts | Any Degree, Ph.D in Life Sciences | . | 15/08/2015 | Get Details |
| 03/08/2015 | IM Tech | Asst, Jr Stenographer – 03 Posts | 10+2/ XII Class with Typing Knowledge | 03/2015 | 14/08/2015 | Get Details |
| 03/08/2015 | TISS | Program Executive, Officer – 02 Posts | MSW/ MA | . | 10/08/2015 | Get Details |
| 03/08/2015 | IITE | System Engineer, Computer Asst – 02 Posts | BCA, BE/ B.Tech/ MCA/ M.Sc | . | 10/08/2015 – Walk in | Get Details |
| 03/08/2015 | Sugarcane Breeding Institute | Sr Research Fellow – 02 Posts | M.Sc/ M.Tech (Relevant Discipline) | . | 13/08/2015 – Walk in | Get Details |
| 03/08/2015 | IISER, Mohali | Project Assistant – 02 Posts | B.Tech/ M.Tech/ M.Sc (Relevant Discipline) | . | 15/08/2015 | Get Details |
